This is still in development and as such may not be perfect

page : 1 2
sort by : dps gearscore ratio number of moonkin
order : highest first lowest first
VIEW INDIVIDUAL RANKINGS / PLAYER LIST

This page is just a bit of fun, but should also serve in time to show the status of each server, when it was last scanned for new Moonkin, that kind of thing. I also intend it to hold status details of The Pecking Order. Indicate what is going on behind the scenes. A server request too, in case I miss off any servers.

The population indicates the number of Moonkin that have been found on that server, and that have been parsed in successfully. The DPS is based off the mean of the top 10 highest DPS moonkin from that server. The Statscore is based off the mean of the top 10 highest Statscore moonkin from that server. The ratio is the DPS divided by the Statscore, both those values calculated as just stated. It probably won't mean much but everyone likes numbers right?

# Region Server Population DPS Statscore Ratio
1 EU Ravencrest 311 10040.74 6235.7 1.6102
2 US Stormreaver 446 9891.95 6099.6 1.6217
3 EU Neptulon 212 9823.91 6141.9 1.5995
4 US Aerie Peak 472 9823.21 6128.6 1.6028
5 EU Auchindoun 230 9793.36 6123.9 1.5992
6 US Illidan 361 9751.69 6169.9 1.5805
7 US Dragonblight 479 9740.33 6046.7 1.6109
8 EU Al'Akir 210 9727.38 6140.3 1.5842
9 EU Arathor 385 9690.31 6026.5 1.6079
10 EU Mannoroth 210 9678.34 6147.1 1.5745
11 EU Aggramar 409 9668.52 6019.3 1.6063
12 US Elune 459 9662.69 5996.1 1.6115
13 EU Defias Brotherhood 241 9641.17 6021 1.6013
14 US Garona 493 9635.51 5971.5 1.6136
15 EU Mazrigos 137 9608.06 6046.1 1.5891
16 US Destromath 342 9599.6 6057.7 1.5847
17 US Thrall 489 9583.31 6051.4 1.5837
18 EU Frostwhisper 238 9569.84 6136.7 1.5594
19 EU Tarren Mill 258 9569.22 5986.7 1.5984
20 EU Azjol-Nerub 427 9566.3 5933.7 1.6122
21 EU Frostmane 303 9532.2 6063.6 1.572
22 EU Aszune 406 9528.16 6020.9 1.5825
23 US Eredar 265 9527.05 5950.7 1.601
24 EU Nordrassil 410 9499.53 5995.7 1.5844
25 EU Talnivarr 208 9486.37 6010.9 1.5782
26 EU Draenor 467 9481.28 6049.4 1.5673
27 EU Wrathbringer 137 9465.23 5934.8 1.5949
28 EU Aerie Peak 358 9460.75 5981 1.5818
29 EU Antonidas 183 9459.76 5976.4 1.5829
30 EU Argent Dawn 356 9435.77 5994.6 1.574
31 EU The Maelstrom 258 9428.11 6038.7 1.5613
32 EU Eonar 364 9420.71 5988.1 1.5732
33 EU Alonsus 313 9420.33 5966.3 1.5789
34 EU Deathwing 163 9415.42 5979.8 1.5745
35 US Kalecgos 262 9402.5 5859.1 1.6048
36 EU Stormrage 442 9400.22 6055.8 1.5523
37 EU Terenas 375 9387.11 5985.2 1.5684
38 EU Agamaggan 215 9279.22 5896.4 1.5737
39 EU Bronzebeard 402 9277.96 5940.2 1.5619
40 EU The Venture Co 223 9226.15 5878.6 1.5694
41 EU Ahn'Qiraj 137 9214.05 5824.9 1.5818
42 EU Anachronos 322 9107.08 5821 1.5645
43 EU Azuremyst 147 9090.64 5802.5 1.5667
44 EU Kilrogg 392 9075.56 5994.3 1.514
45 EU Chamber of Aspects 299 8909.96 5792.8 1.5381
46 EU Twilight's Hammer 34 8858.98 6074.9 1.4583
47 EU Blackrock 169 8588.32 5641.9 1.5222
48 EU Kel'Thuzad 0 0 0 0
49 EU Crushridge 0 0 0 0
50 EU Chromaggus 0 0 0 0
Strayegg RSS feed
If you have any questions, please just send an email to emailme (at) strayegg (dot) com

The Pecking Order - Server rankings

return to homepage